- Tehnilised andmed
Tehnilised andmed
| Processor Series | AMD Ryzen 3 |
|---|---|
| Processor | AMD Ryzen 3 7330U |
| Processor Speed | 2.30 GHz |
| Processor Max. Speed | 4.30 GHz |
| Processor MultiCore Type | 4 cores / 8 threads |
| Chipset | Integrated with processor |
| Cache External | 8 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR4-3200 |
| Storage Device Size | 512 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 15″ |
| Display Type | FHD |
| Display Resolution | 1920 x 1080 |
| Display Features | 15.6 inch FHD (1920×1080) Anti-Glare LED UWVA 250 for WWAN for HD WebcamNarrow Bezel bent |
| Graphic Card | Integrated |
| Graphics Controller | AMD Radeon |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Dual stereo speakers dual array microphones |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | Yes |
| Wireless Standards | Wi-Fi-6E |
| Wireless Card Type | Mediatek RZ616 Wi-Fi 6E AIM-T 160 MHz +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | Clickpad Backlit with numeric keypad spill-resistant |
| Operating System | Windows 11 Pro |
| Battery | Long Life 51Whr Fast Charge 3x cell Battery |
| Average Run Time | Up to 16 hours |
| Power Supply | 65W nPFC USB-C Straight AC Adapter |
| Security | Sure Click Sure Sense Sure Admin Client Security Manager Sure Start Tamper Lock Sure Run Sure Recover |
| Software Included | Buy Office (Sold separately) |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Height | 19.9 mm |
| Package Dimensions | – |
| Net Weight | 1.770 kg |
| Gross Weight | – |
| Warranty | 3 years |
| Expansion Ports | USB Type-C 3x USB 3.1 HDMI Audio jack RJ-45 |
| Expansion Slots | Active SmartCard Corporate-Ready Image |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | EN |
Seotud tooted
1357,95 €
DELL Latitude 5550
- CPU: Intel® Core™ Ultra 5 135U
- Ekraan: 15.6" FHD 1920x1080
- RAM: 16GB
- Kõvaketas: 1TB SSD
1723,51 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD
1590,83 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1590,83 €
HP EliteBook 865 G11
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD






