- Tehnilised andmed
Tehnilised andmed
| Processor | AMD Ryzen™ 5 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) |
|---|---|
| AI PC Category | AI PC |
| NPU | AMD Ryzen™ AI, up to 16 TOPS |
| Graphics | Integrated AMD Radeon™ 760M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, DisplayHDR™ True Black 500, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
| Weight | Starting at 1.49 kg (3.28 lbs) |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4a 1x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | IR camera for Windows® Hello (facial recognition) Camera privacy shutter |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
| Other Certifications | Models with WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Seotud tooted
1634,14 €
HP EliteBook 630 G11
- CPU: Intel® Core™ Ultra 5 135U
- Ekraan: 13.3" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1516,60 €
HP EliteBook 660 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1590,83 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1676,15 €
Lenovo ThinkPad T14 Gen 5 (AMD)
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD








