- Tehnilised andmed
Tehnilised andmed
| Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
|---|---|
| AI PC Category | AI PC |
| NPU | Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | Integrated 54.7Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Keyboard | Backlit, English (EU) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
| Weight | Starting at 1.17 kg (2.58 lbs) |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | Intel® Connectivity Performance Suite |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) Ultrasonic Human Presence Detection (IR camera models) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | Intel® Evo™ Platform |
| Mil-Spec Test | MIL-STD-810H military test passed |
Seotud tooted
1658,75 €
DELL Latitude 7450
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 14" FHD+1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD
1496,15 €
HP EliteBook 640 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
2103,66 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
2569,47 €
HP EliteBook 860 G11
- CPU: Intel® Core™ Ultra 7 155H
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD







