- Tehnilised andmed
Tehnilised andmed
| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
|---|---|
| AI PC Category | AI PC |
| NPU | Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
| Weight | Starting at 1.09 kg (2.40 lbs) |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | Intel® Connectivity Performance Suite |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | IR camera for Windows® Hello (facial recognition) Ultrasonic Human Presence Detection (FHD 1080p + IR camera models) Camera privacy shutter |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | Intel® Evo™ Platform Eyesafe® Certified 2.0 Mil-Spec Test MIL-STD-810H military test passed |
Seotud tooted
1772,03 €
DELL Latitude 7450
- CPU: Intel® Core™ Ultra 7 165U
- Ekraan: 14" FHD+1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1590,83 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
2220,11 €
HP EliteBook 860 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1524,49 €
HP EliteBook 865 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD








