- Tehnilised andmed
Tehnilised andmed
| Processor | AMD Ryzen™ 5 PRO 7535U (6C / 12T, 2.9 / 4.55GHz, 3MB L2 / 16MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ 660M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English (EU) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 357.2 x 253.4 x 20.78 mm (14.06 x 9.98 x 0.82 inches) |
| Weight | Starting at 1.77 kg (3.90 lbs) |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via USB-C® |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | IR camera for Windows® Hello (facial recognition) Camera privacy shutter |
| System Management | DASH |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite from 1Y Depot WHB (CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
Seotud tooted
1772,03 €
DELL Latitude 7450
- CPU: Intel® Core™ Ultra 7 165U
- Ekraan: 14" FHD+1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1723,51 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD
1362,64 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1583,40 €
Lenovo ThinkPad T16 Gen 2 (AMD)
- CPU: AMD Ryzen 7 PRO 7840U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD









