- Tehnilised andmed
Tehnilised andmed
| Processor Series | Intel Core i5 |
|---|---|
| Processor | Intel i5-1335U |
| Processor Speed | 1.30 GHz |
| Processor Max. Speed | 4.60 GHz |
| Processor MultiCore Type | 10 cores / 12 threads |
| Chipset | Integrated with processor |
| Cache External | 12 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR5-5200 |
| Storage Device Size | 512 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 16″ |
| Display Type | WUXGA |
| Display Resolution | 1920 x 1200 |
| Display Features | 16.0 inch AG WUXGA (1920×1200) WLED+Low-Blue Light UWVA 400 for WWAN for 5MP IR Windows Hello Webcam bentLCD Panel |
| Graphic Card | Integrated |
| Graphics Controller | Intel Iris Xe |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Audio by B&O quad speakers with discrete amplifier dual microphones enhanced by AI noise reduction |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | No |
| Wireless Standards | Wi-Fi-6E |
| Wireless Card Type | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | Clickpad Backlit num keypad spill-resistant Premium Keyboard |
| Operating System | Windows 11 Pro |
| Battery | Long Life 76Whr Fast Charge 6x cell Battery |
| Average Run Time | Up to 19 hours 30 minutes |
| Power Supply | HP 100W+10W Slim USB-C+USB-A AC Adapter |
| Security | Absolute Persistence Secure Erase Sure Click Sure Sense Sure Admin BIOSphere TPM 2.0 Sure Start Tamper Lock Sure Run Sure Recover Secured-Core PC Enable |
| Software Included | Buy Office (Sold separately) |
| Width | 358.7 mm |
| Depth | 251 mm |
| Height | 19.2 mm |
| Package Dimensions | 6.9 x 55.2 x 34.5 cm |
| Net Weight | 1.730 kg |
| Gross Weight | – |
| Warranty | 5 years |
| Expansion Ports | 2x USB Type-C Thunderbolt 4 2x USB 3.1 HDMI Audio jack |
| Expansion Slots | Active SmartCard Corporate-Ready Image No vPro AMT supported |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | EN |
Seotud tooted
1496,15 €
HP EliteBook 640 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1590,83 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1524,49 €
HP EliteBook 865 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1591,16 €
Lenovo ThinkPad T16 Gen 2 (AMD)
- CPU: AMD Ryzen 5 PRO 7540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD






