- Tehnilised andmed
Tehnilised andmed
| Processor Series | AMD Ryzen 7 |
|---|---|
| Processor | AMD Ryzen 7 7840U |
| Processor Speed | 3.3 GHz |
| Processor Max. Speed | 5.1 GHz |
| Processor MultiCore Type | 8 cores / 16 threads |
| Chipset | Integrated with processor |
| Cache External | 16 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR5-5600 |
| Storage Device Size | 1 TB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 14″ |
| Display Type | WQXGA |
| Display Resolution | 2560 x 1600 |
| Display Features | 14.0 inch AG WQXGA (2560×1600) LED UWVA 500 for WWAN for 5MP IR Windows Hello Webcam 120Hz bent LCD Panel |
| Graphic Card | Integrated |
| Graphics Controller | AMD Radeon |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Bang & Olufsen dual stereo speakers dual array microphones |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | No |
| Wireless Standards | Wi-Fi-6E |
| Wireless Card Type | Realtek 8852CE Wi-Fi 6E +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | Clickpad Backlit spill-resistant Premium Keyboard |
| Operating System | Windows 11 Pro |
| Battery | Long Life 51Whr Fast Charge 3-cell Battery |
| Average Run Time | Up to 14 hours |
| Power Supply | 65W nPFC USB-C Straight AC Adapter |
| Security | Absolute Persistence Secure Erase Sure Click Sure Recover Sure Run Sure Sense Sure Admin BIOSphere TPM 2.0 Sure Start Tamper Lock Secured-Core PC Enable |
| Software Included | Buy Office (Sold separately) |
| Width | 315.6 mm |
| Depth | 224 mm |
| Height | 19.2 mm |
| Package Dimensions | – |
| Net Weight | 1.330 kg |
| Gross Weight | – |
| Warranty | 3 years |
| Expansion Ports | 2x USB 4 Type-C 2x USB 3.1 HDMI Audio jack |
| Expansion Slots | Active SmartCard Corporate-Ready Image |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | Nordic |
Seotud tooted
1723,51 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD
1362,64 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1676,15 €
Lenovo ThinkPad T14 Gen 5 (AMD)
- CPU: AMD Ryzen 7 PRO 8840U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1454,44 €
Lenovo ThinkPad T16 Gen 2 (AMD)
- CPU: AMD Ryzen 5 PRO 7540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD







