- Tehnilised andmed
Tehnilised andmed
| Processor Series | Intel Core i5 |
|---|---|
| Processor | Intel i5-1335U |
| Processor Speed | 1.30 GHz |
| Processor Max. Speed | 4.60 GHz |
| Processor MultiCore Type | 10 cores / 12 threads |
| Chipset | Integrated with processor |
| Cache External | 12 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR5-4800 |
| Storage Device Size | 512 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 14″ |
| Display Type | WUXGA |
| Display Resolution | 1920 x 1200 |
| Display Features | 14.0 inch AG WUXGA (1920×1200) WLED+Low-Blue Light UWVA 400 for WWAN for 5MP IR Windows Hello Webcam bentLCD Panel |
| Graphic Card | Integrated |
| Graphics Controller | Intel Iris Xe |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Audio by B&O quad speakers with discrete amplifier dual microphones enhanced by AI noise reduction |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | No |
| Wireless Standards | Wi-Fi-6E |
| Wireless Card Type | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | Clickpad Backlit spill-resistant Premium Keyboard |
| Operating System | Windows 11 Pro |
| Battery | Long Life 51Whr Fast Charge 3x cell Battery |
| Average Run Time | Up to 14 hours |
| Power Supply | 45W nPFC USB-C Straight AC Adapter |
| Security | Absolute Persistence Secure Erase Sure Click Sure Sense Sure Admin BIOSphere TPM 2.0 Sure Start Tamper Lock Sure Run Sure Recover Secured-Core PC Enable |
| Software Included | Buy Office (Sold separately) |
| Width | 315.6 mm |
| Depth | 224 mm |
| Height | 19.2 mm |
| Package Dimensions | 6.9 x 44.9 x 30.5 cm |
| Net Weight | 1.360 kg |
| Gross Weight | – |
| Warranty | 5 years |
| Expansion Ports | 2x USB Type-C Thunderbolt 4 2x USB 3.1 HDMI Audio jack |
| Expansion Slots | Active SmartCard Corporate-Ready Image No Country of Origin Restriction-8C9M7AV No vPro AMT supported |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | EN |
Seotud tooted
2103,66 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1723,51 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 1TB SSD
1449,79 €
Lenovo ThinkPad L16 Gen 1 (Intel)
- CPU: Intel® Core™ Ultra 7 155U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1454,44 €
Lenovo ThinkPad T16 Gen 2 (AMD)
- CPU: AMD Ryzen 5 PRO 7540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD







