- Tehnilised andmed
Tehnilised andmed
| Processor Series | Intel Core Ultra 7 |
|---|---|
| Processor | Intel Ultra 7-155U |
| Processor Speed | 1.70 GHz |
| Processor Max. Speed | 4.80 GHz |
| Processor MultiCore Type | 12 cores / 14 threads |
| Chipset | Integrated with processor |
| Cache External | 12 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR5-5600 |
| Storage Device Size | 512 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 16″ |
| Display Type | FHD+ |
| Display Resolution | 1920 x 1200 |
| Display Features | 16.0 inch AG WUXGA (1920×1200) LED UWVA 300 for WWAN for 5MP IR Windows Hello Webcam 60Hz bent LCD Panel |
| Graphic Card | Integrated |
| Graphics Controller | Intel Graphics |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Audio by Poly Studio dual stereo speakers with discrete amplifiers integrated dual array microphones |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | Yes |
| Wireless Standards | Wi-Fi 6E |
| Wireless Card Type | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | For Thunderbolt Clickpad Backlit num keypad spill-resistant Keyboard |
| Operating System | Windows 11 Pro |
| Battery | RX Long Life 56Whr Fast Charge 3-cell Battery |
| Average Run Time | Up to 13 hours and 52 minutes |
| Power Supply | 65W nPFC USB-C Straight AC Adapter |
| Security | – |
| Software Included | – |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height | 17 mm |
| Package Dimensions | 6.9 x 48.3 x 30.5 cm |
| Net Weight | 1.740 kg |
| Gross Weight | – |
| Warranty | 3 years |
| Expansion Ports | 2x USB Type-C Thunderbolt 4 2x USB 3.1 HDMI Audio jack RJ-45 |
| Expansion Slots | Pike Silver Aluminum for WWAN ID Active SmartCard No vPro AMT supported |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | Nordic |
Seotud tooted
1516,60 €
HP EliteBook 660 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
2103,66 €
HP EliteBook 840 G11
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1362,64 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1053,81 €
Lenovo ThinkPad L14 Gen 5 (AMD)
- CPU: AMD Ryzen 5 PRO 7535U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD






