- Tehnilised andmed
Tehnilised andmed
| Processor Series | Intel Core i7 |
|---|---|
| Processor | Intel i7-1355U |
| Processor Speed | 1.70 GHz |
| Processor Max. Speed | 5.00 GHz |
| Processor MultiCore Type | 10 cores / 12 threads |
| Chipset | Integrated with processor |
| Cache External | 12 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR4-3200 |
| Storage Device Size | 512 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 14″ |
| Display Type | FHD |
| Display Resolution | 1920 x 1080 |
| Display Features | 14 inch FHD (1920×1080) Anti-Glare LED UWVA 250 for WWAN for HD WebcamNarrow Bezel bent |
| Graphic Card | Integrated |
| Graphics Controller | Intel Iris Xe |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera Features | Yes |
| Audio Features | Dual stereo speakers dual array Audio jacks |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Ethernet | Yes |
| Wireless Standards | Wi-Fi 6E |
| Wireless Card Type | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | For Thunderbolt Clickpad Backlit spill-resistant Keyboard |
| Operating System | Windows 11 Pro |
| Battery | Long Life 51Whr Fast Charge 3-cell Battery |
| Average Run Time | Up to 14 hours |
| Power Supply | 65W nPFC USB-C Straight AC Adapter |
| Security | Absolute Persistence Secure Erase Sure Click Sure Sense Sure Admin BIOSphere Client Security Manager TPM 2.0 Sure Start Tamper Lock Sure Run Sure Recover Secured-Core PC Enable |
| Software Included | Buy Office (Sold separately) |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Height | 19.9 mm |
| Package Dimensions | – |
| Net Weight | 1.410 kg |
| Gross Weight | – |
| Warranty | 3 years |
| Expansion Ports | USB Type-C Thunderbolt 4 USB Type-C 2x USB 3.1 HDMI Audio jack RJ-45 |
| Expansion Slots | Pike Silver Aluminum U15 ID Active SmartCard Corporate-Ready Image No vPro AMT supported |
| Media Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Color | Silver |
| Localization | Nordic |
Seotud tooted
1362,64 €
HP EliteBook 845 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 14" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1524,49 €
HP EliteBook 865 G11
- CPU: AMD Ryzen 5 PRO 8540U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1583,40 €
Lenovo ThinkPad T16 Gen 2 (AMD)
- CPU: AMD Ryzen 7 PRO 7840U
- Ekraan: 16" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD
1730,31 €
Lenovo ThinkPad X13 Gen 5
- CPU: Intel® Core™ Ultra 5 125U
- Ekraan: 13.3" WUXGA 1920x1200
- RAM: 16GB
- Kõvaketas: 512GB SSD







