- Kirjeldus
- Tehnilised andmed
Kirjeldus
Vahet pole kas teete tööd kodukontoris või teie lapsed õpivad kodus, kõik soovivad mugavat ja head kogemust. Nüüd saate ühes monitoris nautida töö efektiivsust, ergonoomilist disaini ja õppimise mugavust. Kodus, mugavalt.
Tehnilised andmed
| Screen Size | 23.8 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 75 |
| Color Gamut | 72% NTSC |
| Picture Mode | Care mode, Coding, Color Weakness, Custom 1, Custom 2, ECO, ePaper, Game, Low Blue Light, Movie, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| DisplayPort out (MST) | Yes |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | DP out (MST) |
| Warranty | 36 months |
Seotud tooted
148,80 €
Acer Nitro XF240YM3BIIPH 23.8"
- Diagonaal: 23.8"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 180Hz
- Paneelitüüp: IPS
922,71 €
Asus ROG Strix XG32UQ 32"
- Diagonaal: 32"
- Resolutsioon: UHD 3840x2160
- Kaadrisagedus: 160Hz
- Paneelitüüp: IPS
324,63 €
LG UltraWide 34WP65CP-B 34"
- Diagonaal: 34"
- Resolutsioon: UWQHD 3440x1440
- Kaadrisagedus: 160Hz
- Paneelitüüp: VA
219,56 €
Samsung Odyssey G5 LS27CG552EUXEN 27"
- Diagonaal: 27"
- Resolutsioon: QHD 2560x1440
- Kaadrisageus: 144Hz
- Reageerimisaeg: 1ms





