





Agon Pro AG254FG 24.5″
611,19 €
- Diagonaal: 24.5"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 360Hz
- Reageerimisaeg: 1ms
- Garantii: 2 aastat
Eeldatav tarneaeg:
21.02 - 25.02
- Kirjeldus
- Tehnilised andmed
Kirjeldus
AG254FG on meie Red Dot disainiauhinnaga mudel kõigile, kes otsivad veatut kasutajakogemust. See on varustatud High Dynamic Range 400 (HDR), G-Sync, 360Hz värskendussageduse ja kohandatava eesmise ja tagumise RGB Light FX-ga.
Tehnilised andmed
Video Features | |
---|---|
Sync Technology (VRR) | G-SYNC + NVIDIA Reflex Analyzer |
NVIDIA Reflex Analyzer | ✓ |
Sync Range | 1-360 |
Digital Signal Frequency Vertical | 1~360Hz (DP) / 48~240Hz (HDMI) |
Digital Signal Frequency Horizontal | 30Khz~400Khz (DP) / 30Khz~280Khz (HDMI) |
HDR (High Dynamic Range) | Vesa Certified DisplayHDR™ 400 |
Flicker-Free | Flicker Free |
Blue Light Technology | Low Blue Light |
Colour Space (sRGB) CIE 1931 % | 110 |
Colour Space (DCI-P3) CIE 1976 % | 86 |
Colour Space (Adobe RGB) CIE 1931 % | 110 |
Colour Space (NTSC) CIE 1976 % | 94 |
Cabinet Information | |
Bezel Type (Front) | 3-sided frameless |
Bezel Colour (Front) | Black |
Bezel Finishing (Front) | Matt |
Cabinet Colour (Backside) | Black |
Cabinet Finishing (Backside) | Matt |
Light FX (RGB) | ✓ |
LED Logo Projector | ✓ |
Removable Stand | ✓ |
Speakers | ✓ |
Speaker Power | 5 W x 2 + DTS |
Kensington Lock | ✓ |
VESA Wallmount | 100×100 |
Ergonomic Information | |
Tilt | -3/21 |
Height Adjust (mm) | 130mm |
Swivel | -30/30 |
Pivot | Yes |
Gaming Features | |
Gaming Style | Shooters, MMORPG, Action, eSports, RTS, FPS (eSports), Beat’m up, Racing |
Game Mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
Gaming Convenience | G-Menu (only for Light FX) |
Low Input Lag | ✓ |
Game Colour | ✓ |
Shadow Control | ✓ |
Motion Blur Reduction | ✓ |
Crosshair / Dial Point | ✓ |
Frame Counter | ✓ |
Quick Switch | ✓ |
Good for Console Gaming | ✓ |
Console Compatibility | 1920×1080@120Hz |
Sustainability | |
WEEE | ✓ |
Power Consumption | |
Power Supply | External |
Power Source | 100 – 240V 50/60Hz |
Power Consumption On (Typical) in Watts | 38 |
Power Consumption Standby in Watts | 0.5 |
Power Consumption Off in Watts | 0.5 |
Product Dimensions | |
Product Dimensions Incl. Base (WxHxD) mm | 398.9~528.9(H) × 556.6(W) × 308.2 (D) |
Product Dimensions Excl. Base (WxHxD) mm | 335 (H) × 556.6(W) × 72.4 (D) |
Packaging Dimensions (WxHxD) mm | 652 (H) x 690(W) x 225(D) |
Gross Weight Incl. Package (in kg) | 11.5 |
Net Weight Excl. Package (in kg) | 6.36 |
Regulatory Compliance | |
Microsoft WHQL | ✓ |
What’s in the Box | |
HDMI Cable | 1.8 |
DisplayPort Cable | 1.8 |
Power Adaptor | ✓ |
Other | Monitor hood, OSD pad |
Other Information | |
EAN | 4038986149945 |
UPC (North America) | 685417727483 |
Warranty Period | 2 years |
Maximum Resolution by Connector | |
Optimal Resolution DP | 1920×1080@360Hz |
Optimal Resolution HDMI | 1920×1080@240Hz |
Seotud tooted
183,50 €
AOC 25G3ZM/BK 24.5"
- Diagonaal: 24.5"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 240Hz
- Reageerimisaeg: 1ms
477,40 €
Asus ROG Strix XG32WCMS 31.5"
- Diagonaal: 31.5"
- Resolutsioon: QHD 2560x1440
- Kaadrisagedus: 280Hz
- Paneelitüüp: VA
260,48 €
Gigabyte GS32QC EU 31.5"
- Diagonaal: 31.5"
- Resolutsioon: QHD 2560x1440
- Kaadrisagedus: 170Hz
- Reageerimisaeg: 1ms
296,76 €
Samsung Odyssey G5 G51C 32"
- Diagonaal: 32"
- Resolutsioon: QHD 2560x1440
- Kaadrisageus: 165Hz
- Reageerimisaeg: 1ms