- Description
- Tehnilised andmed
Description
Vahet pole kas teete tööd kodukontoris või teie lapsed õpivad kodus, kõik soovivad mugavat ja head kogemust. Nüüd saate ühes monitoris nautida töö efektiivsust, ergonoomilist disaini ja õppimise mugavust. Kodus, mugavalt.
Tehnilised andmed
| Screen Size | 23.8 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 75 |
| Color Gamut | 72% NTSC |
| Picture Mode | Care mode, Coding, Color Weakness, Custom 1, Custom 2, ECO, ePaper, Game, Low Blue Light, Movie, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Microphone | Noise Cancellation |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| DisplayPort out (MST) | Yes |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | DP out (MST) |
| Warranty | 36 months |
Seotud tooted
424,27 €
Alienware AW2724HF 27"
- Diagonaal: 27"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 360Hz
- Paneelitüüp: IPS
181,96 €
AOC 27G4X 27"
- Diagonaal: 27"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 180Hz
- Reageerimisaeg: 1ms
372,37 €
Asus ROG Strix XG259CMS 24.5"
- Diagonaal: 24.5"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 310Hz
- Paneelitüüp: IPS
172,55 €
Gigabyte GS27FC EU 27"
- Diagonaal: 27"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 180Hz
- Reageerimisaeg: 1ms





