- Description
- Tehnilised andmed
Description
EX2710Q pakub sujuvat mängukogemust tänu 1ms MPRT-le, FreeSync Premiumile ja tõstab vaate- ja helinaudingut BenQ-eksklusiivse HDRi, treVolo tehnoloogia abil.
Tehnilised andmed
| Screen Size | 27 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Native Contrast | 1000:1 |
| Response Times (MPRT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 95% P3 |
| Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Warranty | 36 months |
Seotud tooted
148,80 €
Acer Nitro XF240YM3BIIPH 23.8"
- Diagonaal: 23.8"
- Resolutsioon: FHD 1920x1080
- Kaadrisagedus: 180Hz
- Paneelitüüp: IPS
843,70 €
Acer Predator X34Vbmiiphuzx 34"
- Diagonaal: 34"
- Resolutsioon: UWQHD 3440x1440
- Kaadrisagedus: 180Hz
- Paneelitüüp: OLED
380,56 €
Asus ROG Strix XG32WCS 31.5"
- Diagonaal: 31.5"
- Resolutsioon: QHD 2560x1440
- Kaadrisagedus: 180Hz
- Paneelitüüp: VA
473,06 €
Asus TUF Gaming VG32AQL1A 31.5"
- Diagonaal: 31.5"
- Resolutsioon: QHD 2560x1440
- Kaadrisagedus: 170Hz
- Paneelitüüp: IPS








